The BMGA holds its annual Club Championship in August each year since 1969. Over that time, the BMGA introduced a Senior Club Champion starting in 1980. This two-day event is the crowning jewel of the BMGA and here we recognize those who have achieved this greatness.
Championship Highlights
- Most Championships:
- Club: Howard Hoffman (11 Championships)
- Senior: Jim Sanford (10 Championships)
- Players to win Both Club & Senior
- Michael Manion (CC 2022, SCC 2024)
- David Myers (CC 1983, 1984, SCC 1988, 1989, 1991)
- Bill Cook (CC 1969, SCC 1992, 1995, 1997)
- Jack Culver (CC 1970, SCC 1981)
All Champions
Year | Club Champion | CC Score | Senior Champion | SCC Score |
2024 | Howard Hoffman | -4 | Michael Manion | +4 |
2023 | Howard Hoffman | E | Tom Nestvold | +13 |
2022 * | Michael Manion | -1 | Tom Nestvold | +4 |
2021 ** | Howard Hoffman | E | Steve Hartmann | +10 |
2020 | Howard Hoffman | E | Tom Hansen | +9 |
2019 | Howard Hoffman | E | Perry Jacobson | +8 |
2018 | Howard Hoffman | +1 | Scott Hartmann | +9 |
2017 | Nick Hendrikson | +4 | Perry Jacobson | +14 |
2016 | Nick Hendrikson | -1 | Scott Hartmann | +6 |
2015 | David Supalla | E | Scott Hartmann | +12 |
2014 | Howard Hoffman | +3 | Jim Sanford | +21 |
2013 | Howard Hoffman | E | Scott Hartmann | |
2012 | Howard Hoffman | +1 | Scott Hartmann | |
2011 | Howard Hoffman | -1 | Scott Hartmann | |
2010 | Howard Hoffman | -5 | Paul Gerber | |
2009 | Jav Cavanagh | Jim Sanford | ||
2008 | Derek Pyle | Jim Sanford | ||
2007 | Erik Swanson | Jim Sanford | ||
2006 | Erik Swanson | Jim Sanford | ||
2005 | Mark Bot | Jim Sanford | ||
2004 | Todd Swiler | Bob Berg | ||
2003 | Steve Merriman | Jim Sanford | ||
2002 | Todd Swiler | Jim Sanford | ||
2001 | Bill Alexander | Jim Sanford | ||
2000 | Mark Bot | Jim Sanford | ||
1999 | Tim Lueder | Jim Price | ||
1998 | Jim Troutfetter | Vince Kennedy | ||
1997 | Jim Troutfetter | Bill Cook | ||
1996 | John Elvecrog | Bob Littlefield | ||
1995 | Jim Troutfetter | Bill Cook | ||
1994 | Kevin Aasgaard | Vince Kennedy | ||
1993 | Morgan Fields | Jim Price | ||
1992 | Don Gustafson | Bill Cook | ||
1991 | Tom Smith | David Myers | ||
1990 | Course Was Closed | Course Was Closed | ||
1989 | Andrew Sherwin | David Myers | ||
1988 | Phil Reichel | David Myers | ||
1987 | Phil Reichel | Vince Kennedy | ||
1986 | Phil Reichel | Vince Kennedy | ||
1985 | Dave Reichel | George Murad | ||
1984 | Dave Myers | Ralpha Biorn | ||
1983 | Dave Myers | Len Lewicki | ||
1982 | Rolf Engwall | Fred Sicora | ||
1981 | David Reichel | Jack Culver | ||
1980 | Rolf Engwall | Hal Younghans | ||
1979 | David Reichel | |||
1978 | David Reichel | |||
1977 | Rolf Engwall | |||
1976 | David Reichel | |||
1975 | Dick Massuch | |||
1974 | Dave Duschane | |||
1973 | Bob Bohn | |||
1972 | Bob Bohn | |||
1971 | Lee Sanderson | |||
1970 | Jack Culver | |||
1969 | Bill Cook |
* 18 Holes
** 27 Holes