With one week to go here are the results. I will try to stick around Wed night, (food night) and get scores figured out before I head home to announce the 1st half winner.
| Team #: | W1 | W2 | W3 | W4 | W5 | W6 | W7 | Total |
| Team 13 (13) | 0 | 58 | 46.5 | 64 | 56.5 | 60.5 | 59 | 344.5 |
| Team 8 (8) | 0 | 61.5 | 44.5 | 55 | 74 | 49 | 55 | 339 |
| Six Pack (6) | 0 | 54 | 61 | 49 | 38 | 67 | 62 | 331 |
| Hack Attack (3) | 0 | 56.5 | 53 | 49 | 66 | 52 | 51 | 327.5 |
| Weapons of Grass Destruction (2) | 0 | 46 | 61.5 | 59 | 54 | 52 | 53 | 325.5 |
| Slice and Dice (11) | 0 | 62 | 42.5 | 57.5 | 47.5 | 49.5 | 65 | 324 |
| Team 12 (12) | 0 | 47.5 | 50 | 41.5 | 65 | 66 | 49 | 319 |
| Drawshank Redemption (14) | 0 | 34 | 63 | 62.5 | 62 | 55 | 42 | 318.5 |
| Team 4 (4) | 0 | 42 | 48 | 52.5 | 61.5 | 52 | 60 | 316 |
| 3 Putt Pars (10) | 0 | 70.5 | 51 | 56 | 42 | 38 | 56.5 | 314 |
| Team 9 (9) | 0 | 50 | 56 | 45 | 67.5 | 43.5 | 39 | 301 |
| Team 5 (5) | 0 | 33.5 | 59.5 | 55 | 42.5 | 52 | 57 | 299.5 |
| Team 7 (7) | 0 | 42.5 | 43 | 51.5 | 50 | 61.5 | 45 | 293.5 |
| Chuck The Barber (1) | 0 | 63 | 41 | 40 | 39 | 54.5 | 47.5 | 285 |
| Figlio (16) | 0 | 70 | 54 | 48 | 30 | 37 | 44 | 283 |
| Team 15 (15) | 0 | 41 | 57.5 | 46.5 | 36.5 | 42.5 | 47 | 271 |
The weekly hole winners are: ($10 each)
1:(CTP2) – Jon Gaasedelen
4:(CTP) – Stan Hop
8:(CTP) – Tom Hansen
9: (LP) – Matt Doherty
11:(CTP2) – Dave Supalla
12:(CTP) – Don Cross
17:(CTP) – Nick Hendrickson
18:(LP) – Adam Justin
Low Gross – (34) Howie Hoffman $10.00
Weekly Winners (2 man better ball)
1st – Cory Lomen & Larry Larson (27) -$17.50 each
t-2nd- Gary Metchnek & Jack Zachow, Todd Miron & Craig Wethington, Rob Simmons & Ben Zurn, Evan Johnson & Scott Hartmann (28) $5.00 Each