| Team #: | W7 | Total |
| Drawshank Redemption (14) | 49 | 403.5 |
| Drive 4 Show (4) | 47.5 | 401.5 |
| Putt 4 Dough (13) | 67 | 394.5 |
| Unfinished Business (2) | 51 | 388.5 |
| I Like Big Putts (10) | 53 | 378 |
| Cowboy Jacks (15) | 48 | 370.5 |
| Hack Attack (3) | 53 | 368.5 |
| Last Call (5) | 56.5 | 366 |
| Randy Z (8) | 50 | 364 |
| Range Balls (12) | 54 | 361.5 |
| Young Gunz (11) | 42.5 | 359.5 |
| 6 Pack (6) | 55 | 355.5 |
| CTB (1) | 51 | 332.5 |
| Darin allen (7) | 37 | 332 |
| Majors 2 (16) | 56 | 323 |
| WTF (Where’s The Fairway) (9) | 61.5 | 320 |
Two Man Better Ball Net:
Ted Roberts, Mark Lauffenburger – 28 (Back) – $17.50 Each
Roger Hamm, Robert Wise – 29 (Front) – $4.75 Each
Richard Koppy, Robert Brower – 29 (Front) – $4.75 Each
Tim McNiff, Ramiro Sifuentes – 29 (Back) – $4.75 Each
Scott Hartman, Jim Hegedus – 29 (Front) – $4.75 Each
Weekly Hole Winners ($10 each):
Low Gross: Scott Hartmann – 36 (Front) – $3.33
Adam Bruggeman – 36 (Front) – $3.34
Brandon Meder – 36 (Back) – $3.33
CTP-2 #1 – Scott Hartmann
CTP #4 – Steve Haik
CTP #8 – Steve Broyer
Long putt #9 – Dick Koppy
CTP-2 #11 – Jim Husnik
CTP #12 – Brian Sutton
CTP #17 – Steve Susich
Long Putt #18 – Mark Lauffenburger