Week 8 and First Half Results

Team #: W8 Total Pts. Back Playoff Status
Drive 4 Show (4) 53.5 455 1st Half Winner
Drawshank Redemption (14) 50.5 454 1 1st Wild Card
Putt 4 Dough (13) 52.5 447 8 2nd Wildcard
Unfinished Business (2) 45.5 434 21
Hack Attack (3) 58 426.5 28.5
Randy Z (8) 61.5 425.5 29.5
I Like Big Putts (10) 42.5 420.5 34.5
Last Call (5) 51.5 417.5 37.5
Cowboy Jacks (15) 46 416.5 38.5
6 Pack (6) 60.5 416 39
Young Gunz (11) 53.5 413 42
Range Balls (12) 43.5 405 50
Woulda, Coulda, Shoulda (7) 50.5 382.5 72.5
The Loop (16) 58.5 381.5 73.5
CTB (1) 48 380.5 74.5
WTF (Where’s The Fairway) (9) 56 376 79
No 2nd Half Leader Yet

Two Man Low Net:

Scott Hartmann, Rob Bialon – 65 (Back) – $17.50 Each

Steve Couture, Greg Larson – 68 (Front) – $9.50 Each

Gary Ridout, Michael Meyer – 68 (Back) – $9.50 Each

Weekly Hole Winners ($10 each):

Low Gross: Dave Supalla – 34 (Front) – $10

CTP-2 #1 – Ted Roberts

CTP #4 – Dave Supalla

CTP #8 – Brian Sutton

Long putt #9 – Chris Garcia

CTP-2 #11 – Howard Hoffman

CTP #12 – Justin Waters

CTP #17 – Scott Christensen

Long Putt #18 – Dean Penk

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply