Here are week 2 results:
Link to 2014 stats: http://bmga.org/league/leagues.aspx?aID=19
| Team | Week 1 | Week 2 |
| 3 Putt Pars (10) | 0 | 70.5 |
| Figlio (16) | 0 | 70 |
| Chuck The Barber (1) | 0 | 63 |
| Slice and Dice (11) | 0 | 62 |
| Team 8 (8) | 0 | 61.5 |
| Team 13 (13) | 0 | 58 |
| Team 3 (3) | 0 | 56.5 |
| Six Pack (6) | 0 | 54 |
| Team 9 (9) | 0 | 50 |
| Team 12 (12) | 0 | 47.5 |
| Weapons of Grass Destruction (2) | 0 | 46 |
| Team 7 (7) | 0 | 42.5 |
| Team 4 (4) | 0 | 42 |
| Team 15 (15) | 0 | 41 |
| Drawshank Redemption (14) | 0 | 34 |
| Team 5 (5) | 0 | 33.5 |
The weekly hole winners are: ($10 each)
1:(CTP2) – Nick Hendrickson
4:(CTP) – Yury Millman
8:(CTP) – Ted Roberts
9: (LP) – Steve Slivken
11:(CTP2) – Jack Zachow
12:(CTP) – Gerry Daniel
17:(CTP) – Larry Jocelyn
18:(LP) – Tom Hansen
Low Gross – Nick Hendrickson (35)
Individual Par Points:
1st -Curt Medina – 17 points – $35
T-2nd – Robert Brower & Nick Hendrickson – 14 points – $17.50 each
Please write your full name and your team name on the scorecard!