Week 5 was a big week. Two eagles on 9 by Tom Nestvold and Adam Bruggeman along with a big break out by Team 8 scoring 74 points and jumping to the top with a 10 point lead.
| Team #: | W1 | W2 | W3 | W4 | W5 | Total |
| Team 8 (8) | 0 | 61.5 | 44.5 | 55 | 74 | 235 |
| Team 13 (13) | 0 | 58 | 46.5 | 64 | 56.5 | 225 |
| Hack Attack (3) | 0 | 56.5 | 53 | 49 | 66 | 224.5 |
| Drawshank Redemption (14) | 0 | 34 | 63 | 62.5 | 62 | 221.5 |
| Weapons of Grass Destruction (2) | 0 | 46 | 61.5 | 59 | 54 | 220.5 |
| 3 Putt Pars (10) | 0 | 70.5 | 51 | 56 | 42 | 219.5 |
| Team 9 (9) | 0 | 50 | 56 | 45 | 67.5 | 218.5 |
| Slice and Dice (11) | 0 | 62 | 42.5 | 57.5 | 47.5 | 209.5 |
| Team 4 (4) | 0 | 42 | 48 | 52.5 | 61.5 | 204 |
| Team 12 (12) | 0 | 47.5 | 50 | 41.5 | 65 | 204 |
| Six Pack (6) | 0 | 54 | 61 | 49 | 38 | 202 |
| Figlio (16) | 0 | 70 | 54 | 48 | 30 | 202 |
| Team 5 (5) | 0 | 33.5 | 59.5 | 55 | 42.5 | 190.5 |
| Team 7 (7) | 0 | 42.5 | 43 | 51.5 | 50 | 187 |
| Chuck The Barber (1) | 0 | 63 | 41 | 40 | 39 | 183 |
| Team 15 (15) | 0 | 41 | 57.5 | 46.5 | 36.5 | 181.5 |
The weekly winners are: ($10 each)
1:(CTP2) – Nick Hendrickson
4:(CTP) – Rob Bialon
8:(CTP) – Doug Diedrich
9: (LP) – Eric Swift
11:(CTP2) – Jack Zachow
12:(CTP) – Jack Langlas
17:(CTP) – Mike Deede
18:(LP) – Cory Lomen
Low Gross – (34) $10.00 Tom Nestvold (-2)
Weekly Winners
T-1st (30) $22.50 each – Tom Nestvold & Jeffrey Olson
T-3rd (31) $7.50 each – Steve Snater, Eric Sorensen, & Richard Benson