| Team #: | W9 | Total |
| Six Pack (6) | 72 | 438 |
| Team 13 (13) | 66 |
469*
|
| Slice and Dice (11) | 62 | 450 |
| Chuck The Barber (1) | 61 | 398 |
| Team 15 (15) | 59.5 | 384.5 |
| Weapons of Grass Destruction (2) | 58.5 | 430 |
| 3 Putt Pars (10) | 54.5 | 418 |
| Team 5 (5) | 53 | 398 |
| Team 9 (9) | 51 | 404 |
| Team 4 (4) | 49.5 | 418 |
| Team 12 (12) | 45.5 | 433.5 |
| Drawshank Redemption (14) | 44.5 | 414.5 |
| Team 7 (7) | 43 | 376.5 |
| Hack Attack (3) | 42 | 419.5 |
| Figlio (16) | 38 | 379 |
| Team 8 (8) | 32 | 425.5 |
* First Half Winner
The weekly hole winners are: ($10 each)
1:(CTP2) – Andy Kim
4:(CTP) – Nick Schultz
8:(CTP) – Chad Olsen
9: (LP) – Kevin Schultz
11:(CTP2) – Mike Ryan
12:(CTP) – Mark Hengel
17:(CTP) – Howard Hoffman
18:(LP) – Jerry Thrall
Low Gross – (32) Howard Hoffman $10.00
Weekly Winners (Individual Par Points)
1st – Craig Popp($35)
2nd – Larry Larson ($20)
t-3rd – Jim Sherburne & Mike Ryan ($7.50 Each)