Steak Night is this week!! Please sign up if you want to buy a steak through the BMGA. I need to know by noon on Tuesday.
http://bmga.org/events/event.aspx?aID=397&bID=Tournament
| Team #: | 1st Half | 2nd Half | Total |
| Team 13 (13) | 403 | 350 | 753 |
| Weapons of Grass Destruction (2) | 371.5 | 350 | 721.5 |
| Slice and Dice (11) | 388 | 341 | 729 |
| Hack Attack (3) | 377.5 | 330 | 707.5 |
| Team 4 (4) | 368.5 | 327.5 | 696 |
| Six Pack (6) | 366 | 321 | 687 |
| Drawshank Redemption (14) | 370 | 317 | 687 |
| Team 5 (5) | 345 | 316.5 | 661.5 |
| 3 Putt Pars (10) | 363.5 | 313.5 | 677 |
| Team 9 (9) | 353 | 312 | 665 |
| Team 12 (12) | 388 | 307 | 695 |
| Chuck The Barber (1) | 337 | 296.5 | 633.5 |
| Team 15 (15) | 325 | 294 | 619 |
| Figlio (16) | 341 | 276.5 | 617.5 |
| Team 8 (8) | 393.5 | 271 | 664.5 |
| Team 7 (7) | 333.5 | 268.5 | 602 |
A solid week by Weapons of Grass Destruction has put them in the lead with 2 weeks to go!!
Weekly Hole Winners ($10 each)
CTP-2 #1 – Eric Sorensen
CTP #4 – Kelly Gallagher
CTP #8 – Lindy Sonju
Long putt #9 – Dean Penk
CTP-2 #11 – Judd Axelson
CTP #12 – Josh Mueller
CTP #17 – Adam Bruggeman
Long Putt #18 – Jamie Olson
Low Gross Adam Bruggeman – 33 $10
Weekly Game 2-Man Better Ball
1st Dan Roberts / Doug Diedrich $17.50 Each
T – 2nd Chris Wrecza / Judd Axelson & Jim Hegedus / Rob Bialon $7.50 each