| Team #: | W4 | Total |
| Drawshank Redemption (14) | 67 | 255 |
| Drive 4 Show (4) | 61 | 245 |
| I Like Big Putts (10) | 45.5 | 223 |
| Unfinished Business (2) | 66 | 221 |
| Putt 4 Dough (13) | 59 | 221 |
| Cowboy Jacks (15) | 53 | 217 |
| Last Call (5) | 60 | 214 |
| Darrin Allen (7) | 43 | 211.5 |
| Hack Attack (3) | 51.5 | 210.5 |
| Range Balls (12) | 37 | 208 |
| Rany Z (8) | 52.5 | 205 |
| 6 Pack (6) | 44 | 195.5 |
| Young Gunz (11) | 51 | 193.5 |
| CTB (1) | 45 | 185.5 |
| Majors 2 (16) | 58.5 | 165 |
| WTF (9) | 38 | 155.5 |
Two Man Low (Net):
Jim Hegedus & Bob Engebretson: 67 (back) – $11.25 each
Ramiro Sifuentes & Gavin May: 67 (front) – $11.25 each
Doug Maday & Mark Hengel: 68 (front) – $4.50 each
Jeff Ohe & Ben Zurn: 68 (front) – $4.50 each
Weekly Hole Winners ($10 each):
Low Gross: Mark Hengel and Mike Ryan (both front) 36 – $5 each
CTP-2 #1 – Jeff Ohe
CTP #4 – Chris Wrecza
CTP #8 – Gavin May
Long putt #9 – Dom Knauf
CTP-2 #11 – Jason Lunetta
CTP #12 – Matt Pacyna
CTP #17 – Steve Shellenbaum
Long Putt #18 – Scott Christensen