| Team #: | W12 | 2nd Half Total | Total | Pts. Back from a playoff spot |
| Drive 4 Show (4) | 35 | 281.5 | 736.5 | 1st half winner: YES |
| Drawshank Redemption (14) | 49.5 | 280 | 734 | 2nd half winner: -7.51st Wild Card: – |
| Hack Attack (3) | 65 | 284.5 | 711 | 2nd Half Winner: -32nd Wild Card: – |
| Young Gunz (11) | 57.5 | 287.5 | 700.5 | 2nd Half Winner: – 2nd Wild Card: -10.5 |
| Unfinished Business (2) | 69 | 266.5 | 700.5 | 2nd half winner: -212nd Wild Card: -10.5 |
| Putt 4 Dough (13) | 55.5 | 253 | 700 | 2nd half winner: -34.52nd Wild Card: -11 |
| Last Call (5) | 39 | 275.5 | 693 | 2nd half winner: -122nd Wild Card: -18 |
| Range Balls (12) | 46.5 | 276.5 | 681.5 | 2nd half winner: -112nd Wild Card: -29.5 |
| Cowboy Jacks (15) | 54 | 262 | 678.5 | 2nd half winner: -25.52nd Wild Card: -32.5 |
| Randy Z (8) | 50 | 246.5 | 672 | 2nd half winner: -412nd Wild Card: -39 |
| I Like Big Putts (10) | 48.5 | 249 | 670.5 | 2nd half winner: -38.52nd Wild Card: -40.5 |
| 6 Pack (6) | 35 | 230 | 646 | 2nd half winner: A lot |
| WTF (Where’s The Fairway) (9) | 54.5 | 262 | 638 | 2nd half winner: -25.5 |
| CTB (1) | 69 | 254.5 | 635 | 2nd half winner: -33 |
| Woulda, Coulda, Shoulda (7) | 62.5 | 225 | 607.5 | 2nd half winner: A lot |
| The Loop (16) | 41.5 | 225 | 606.5 | 2nd half winner: A lot |
Individual Low Net:
Joe Wrecza – 29 (Front) – $35
Gavin May, Rick Kadue, Steve Broyer – 32 (All Back) – $11.66 each
Weekly Hole Winners ($10 each):
Low Gross: Howard Hoffman – 35 (Front) – $10
CTP-2 #1 – Mark Hengel
CTP #4 – Kevin Monogue
CTP #8 – Steve Houtz
Long putt #9 – David Bass
CTP-2 #11 – Kevin Schultz
CTP #12 – Justin Waters
CTP #17 – Mark Kraus
Long Putt #18 – Gary Metchnek
