Week 4 brought out perfect playing conditions. The team to take the most advantage, was last years champs, Young Gunz, taking home 45.5 points. That gives them a total of 90 points over the last two weeks. Making their charge, they moved from 9th up to 5th this week. Last Call put together another nice week at 40.5 along with their 47 points from last week. They jumped from 5th to 4th. Drawshank remains on top, but their grip is slipping just a bit with a 37.5 point week. They hold onto a 5.5 point lead over the new second place team Six Pack. WTF drops to 3rd but only by 1/2 a point. Foreplay had the biggest slide this week reminding us all that it only takes one bad week. They slipped from 4th to 8th with a 33.5 point week.
Nick Ward and Gavin May played the best team golf winning the two man low net score game with a 68, just ousting Mark Hengel and Mike Ryan at 69 . Jason Lunetta, hauled in a bogey free 35 to win the low gross over 3 competitors at 36. The on course flag events were a good mixture of players, in sharp contrast to last weeks domination by only a few players.
| 1st Half | |||||||
| Team #: | W1 | W2 | W3 | W4 | Rank | Pts | |
| Drawshank Redemption (14) | 48 | 46.5 | 41.5 | 37.5 | 1 | 173.5 | |
| Six Pack (6) | 43.5 | 41.5 | 43.5 | 39.5 | 2 | 168 | |
| WTF (9) | 49.5 | 37.5 | 42 | 38.5 | 3 | 167.5 | |
| Last Call (5) | 37.5 | 39 | 47 | 40.5 | 4 | 164 | |
| Young Gunz (11) | 33.5 | 39 | 44.5 | 45.5 | 5 | 162.5 | |
| Range Balls (12) | 37 | 40 | 42 | 40.5 | 6 | 159.5 | |
| Putt 4 Dough (13) | 44 | 32.5 | 42.5 | 39.5 | 7 | 158.5 | |
| Foreplay (7) | 48 | 39.5 | 36.5 | 33.5 | 8 | 157.5 | |
| Unfinished Business (2) | 36.5 | 46.5 | 33.5 | 40.5 | 9 | 157 | |
| Cowboy Jacks (15) | 41.5 | 41 | 36.5 | 34.5 | 10 | 153.5 | |
| Drive 4 Show (4) | 35 | 39 | 34 | 44.5 | 11 | 152.5 | |
| CTB (1) | 38.5 | 37 | 36.5 | 39.5 | 12 | 151.5 | |
| The Loop (16) | 39.5 | 32.5 | 37 | 42.5 | 13 | 151.5 | |
| Hack Attack (3) | 30 | 40 | 43 | 26.5 | 14 | 139.5 | |
| Zejdlik (8) | 29.5 | 39.5 | 29 | 41.5 | 15 | 139.5 | |
| I Like Big Putts (10) | 27.5 | 35 | 35 | 34.5 | 16 | 132 | |
Two Man Low Net Score:
1st: Nick Ward & Gavin May – 68 (back): $17.50 each
2nd: Mark Hengel & Mike Ryan – 69 (front): $10 each
3rd (winning a blind draw against 2 other teams): Scott Hartmann & Randy Zejdlik – 70 (back): $7.50 each
Low Gross:
Jason Lunetta (back) – 35: $10
Weekly Hole Winners ($10 each):
CTP-2 #1 – Steve Couture
CTP #4 – Sheldon Silberman
CTP #8 – Neal Reykdal
Long putt #9 – Nick Schultz
CTP-2 #11 – Jason Lunetta
CTP #12 – Chuck Bernardy
CTP #17 – Craig Wethington
Long Putt #18 – Jeff Olson