| Team #: | W2 | W3 | W4 | W5 | W6 | Total |
| Team 13 (13) | 58 | 46.5 | 64 | 56.5 | 60.5 | 285.5 |
| Team 8 (8) | 61.5 | 44.5 | 55 | 74 | 49 | 284 |
| Hack Attack (3) | 56.5 | 53 | 49 | 66 | 52 | 276.5 |
| Drawshank Redemption (14) | 34 | 63 | 62.5 | 62 | 55 | 276.5 |
| Weapons of Grass Destruction (2) | 46 | 61.5 | 59 | 54 | 52 | 272.5 |
| Team 12 (12) | 47.5 | 50 | 41.5 | 65 | 66 | 270 |
| Six Pack (6) | 54 | 61 | 49 | 38 | 67 | 269 |
| Team 9 (9) | 50 | 56 | 45 | 67.5 | 43.5 | 262 |
| Slice and Dice (11) | 62 | 42.5 | 57.5 | 47.5 | 49.5 | 259 |
| 3 Putt Pars (10) | 70.5 | 51 | 56 | 42 | 38 | 257.5 |
| Team 4 (4) | 42 | 48 | 52.5 | 61.5 | 52 | 256 |
| Team 7 (7) | 42.5 | 43 | 51.5 | 50 | 61.5 | 248.5 |
| Team 5 (5) | 33.5 | 59.5 | 55 | 42.5 | 52 | 242.5 |
| Figlio (16) | 70 | 54 | 48 | 30 | 37 | 239 |
| Chuck The Barber (1) | 63 | 41 | 40 | 39 | 54.5 | 237.5 |
| Team 15 (15) | 41 | 57.5 | 46.5 | 36.5 | 42.5 | 224 |
MVP Points Update
| Player Name (Team): | Total | |
| 1 | Bialon, Rob (8) | 47 |
| 2 | Kadue, Bradley (13) | 45.5 |
| 3 | Rosby, Alan (12) | 45.5 |
| 4 | Lunetta, Jason (4) | 44 |
| 5 | Benson, Richard (7) | 39.5 |
| 6 | Larson, Larry (10) | 39.5 |
| 7 | Boettner, Eric (3) | 39 |
| 8 | Mueller, Josh (14) | 38 |
| 9 | Kugler (President), Lloyd “Chuck” (1) | 37 |
| 10 | Slivken, Steve (6) | 36.5 |
The weekly hole winners are: ($10 each)
1:(CTP2) – Dom Knauf
4:(CTP) – Eric Berg
8:(CTP) – Matt Krasen
9: (LP) – Pete Steichen
11:(CTP2) – Steve Snater
12:(CTP) – Mark Hengel
17:(CTP) – Rick Kadue
18:(LP) – Jeff Olsen
Low Gross – (31) $10.00 Brandon Meder (-5)
Weekly Winners
1st $35.00 – Jon Gaasedelen
T-2nd $17.50 each – Michael Meyer & Steve Snater