Standings:
| Team | W9 | W10 | 2nd Half | Total |
| Chuck The Barber (1) | 61 | 61 | 122 | 459 |
| Slice and Dice (11) | 62 | 56 | 118 | 506 |
| Team 5 (5) | 53 | 63 | 116 | 461 |
| Six Pack (6) | 72 | 43 | 115 | 481 |
| Weapons of Grass Destruction (2) | 58.5 | 54 | 112.5 | 484 |
| Team 13 (13) | 66 | 46.5 | 112.5 |
515.5*
|
| Team 15 (15) | 59.5 | 45.5 | 105 | 430 |
| 3 Putt Pars (10) | 54.5 | 50 | 104.5 | 468 |
| Team 12 (12) | 45.5 | 58.5 | 104 | 492 |
| Team 9 (9) | 51 | 51.5 | 102.5 | 455.5 |
| Drawshank Redemption (14) | 44.5 | 57.5 | 102 | 472 |
| Team 4 (4) | 49.5 | 49.5 | 99 | 467.5 |
| Hack Attack (3) | 42 | 52.5 | 94.5 | 472 |
| Team 8 (8) | 32 | 54.5 | 86.5 | 480 |
| Figlio (16) | 38 | 48 | 86 | 427 |
| Team 7 (7) | 43 | 41 | 84 | 417.5 |
WEEKLY WINNERS ($10 each)
CTP-2 #1 – Brian Sutton
CTP #4 – Michael Meyer
CTP #8 – Matt Krasen
Long putt #9 – Dave Appelbaum
CTP-2 #11 – Ward Eames
CTP #12 – Tom Nestvold
CTP #17 – Steve Slivken
Long Putt #18 – Tom Nestvold
Low Gross – Dave Supalla (34) $10
Weekly Game Winners: (2 man low net)
T-1st: Paul Gerber & Michael Meyer / Steve Slivken & Jack Langlas (27) $12.50 Each
T-2nd: Dave Supalla & Dan LaManna / Howard Hoffman & Tony Spessard (28) $5.00 Each