| Team | W9 | W10 | W11 | 2nd Half | Total |
| Team 13 (13) | 66 | 46.5 | 73 | 185.5 | 588.5 |
| Team 5 (5) | 53 | 63 | 58.5 | 174.5 | 519.5 |
| Weapons of Grass Destruction (2) | 58.5 | 54 | 59.5 | 172 | 543.5 |
| Chuck The Barber (1) | 61 | 61 | 45.5 | 167.5 | 504.5 |
| Slice and Dice (11) | 62 | 56 | 48.5 | 166.5 | 554.5 |
| Team 9 (9) | 51 | 51.5 | 62 | 164.5 | 517.5 |
| 3 Putt Pars (10) | 54.5 | 50 | 59 | 163.5 | 527 |
| Six Pack (6) | 72 | 43 | 48 | 163 | 529 |
| Drawshank Redemption (14) | 44.5 | 57.5 | 55.5 | 157.5 | 527.5 |
| Team 4 (4) | 49.5 | 49.5 | 56 | 155 | 523.5 |
| Team 15 (15) | 59.5 | 45.5 | 45 | 150 | 475 |
| Hack Attack (3) | 42 | 52.5 | 47.5 | 142 | 519.5 |
| Team 7 (7) | 43 | 41 | 56.5 | 140.5 | 474 |
| Team 12 (12) | 45.5 | 58.5 | 31 | 135 | 523 |
| Team 8 (8) | 32 | 54.5 | 44.5 | 131 | 524.5 |
| Figlio (16) | 38 | 48 | 42 | 128 | 469 |
CTP-2 #1 – Brent Lindstrom
CTP #4 – Stephen Wennblom
CTP #8 – Josh Mueller
Long putt #9 – Michael Meyer
CTP-2 #11 – Scott Bechtold
CTP #12 – Bob Boufford
CTP #17 – Steve Houtz
Long Putt #18 – Howie Hoffman
Low Gross – Eric Boettner (33) $10
2 Man 18 hole net Winners – Jack Zachow & Gary Metchnek (62) $17.50 Each
2nd place – Corey Lomen & Matt Crane (64) $10 each
3rd place – Steven Haik & Bob Boufford (65) $7.50 each
MVP Leaderboard
| Brad Kadue | 77 |
| Rob Bialon | 76.5 |
| Howie Hoffman | 74 |
| Craig Wethingon | 73.5 |
| Chuck Kugler | 70 |
| Perry Jacobson | 68.5 |
| Gary Scharmer | 64.5 |
| Steve Slivken | 69 |
| Ben Zurn | 68.5 |
| Jerry Thrall | 68 |
| Gary Scharmer | 67 |
| Matt Doherty | 65.5 |
| Jason Lunetta | 65.5 |
| Richard Koppy | 65.5 |
| Emmy Yates | 65 |