The last weekend tournament has wrapped up and it seems like a perfect time to recap all the tournament, who won and provide some analysis.
Tournament | Champion (WNL Team) |
Greek Scramble | Howard Hoffman (10) + Ramiro Sifuentes (11) + Corey Smith (8) + Kevin Ahtou (8) |
2-Person Match Play | Brian Egan (9) + Rick Schostag (9) |
Individual Match Play | Gerald Meier (16) |
Lone Ranger | Stan Hop (6) + Brian Barlow (11) + Corey Smith (8) + Ted Roberts (12) |
Fourball (GROSS) | Erik Swanson (11) + Howard Hoffman (10) |
Fourball (NET) | Brad Soderling (14) + Dylan Airhart (12) |
Rotation (GROSS) | Howard Hoffman (10) + Richard Brynteson (9) |
Rotation (NET) | Daniel (Sr.) Peters (NA) + Randy Zejdlik (8) |
2-Person Scramble (GROSS) | Nick Hendrikson (11) + Richard Brynteson (9) |
2-Person Scramble (NET) | Nick Hendrikson (11) + Richard Brynteson (9) |
Club Championship | Howard Hoffman (10) |
Senior Club Championship | Tom Nestvold (10) |
Super Senior Club Championship | Sheldon Silberman (13) |
1st Flight Club Championship | Richard Brynteson (9) |
2nd Flight Club Championship | Nick Ward (11) |
Net Flight Club Championship | Brad Soderling (14) |
Senior Net Club Championship | Richard Courtney (12) |
Stableford (GROSS) | Howard Hoffman (10) |
Stableford (NET) | Doug Paquette (6) |
Calcutta | Kevin Monogue (3) + Michael Saless (9) |
Shootout | Richard Brynteson (9) |
Multiple Time Winners in 2023
- Hoffman (5)
- Brynteson (5)
- Smith (2)
- Hendrikson (2)
- Soderling (2)
Winning Player by WNL Team
- Team 9 (8 Wins)
- Team 10 (6 Wins)
- Team 11 (6 Wins)
- Team 8 (4 Wins)
- Team 12 (3 Wins)
- Team 6 (2 Wins)
- Team 14 (2 Wins)
- Team 3 (1 Win)
- Team 13 (1 Win)
- Team 16 (1 Win)