Here are week 3 results:
Link to 2014 stats: http://bmga.org/league/leagues.aspx?aID=19
| Team #: | W2 | W3 | Total |
| Figlio (16) | 70 | 54 | 124 |
| 3 Putt Pars (10) | 70.5 | 51 | 121.5 |
| Six Pack (6) | 54 | 61 | 115 |
| Hack Attack (3) | 56.5 | 53 | 109.5 |
| Weapons of Grass Destruction (2) | 46 | 61.5 | 107.5 |
| Team 8 (8) | 61.5 | 44.5 | 106 |
| Team 9 (9) | 50 | 56 | 106 |
| Slice and Dice (11) | 62 | 42.5 | 104.5 |
| Team 13 (13) | 58 | 46.5 | 104.5 |
| Chuck The Barber (1) | 63 | 41 | 104 |
| Team 15 (15) | 41 | 57.5 | 98.5 |
| Team 12 (12) | 47.5 | 50 | 97.5 |
| Drawshank Redemption (14) | 34 | 63 | 97 |
| Team 5 (5) | 33.5 | 59.5 | 93 |
| Team 4 (4) | 42 | 48 | 90 |
| Team 7 (7) | 42.5 | 43 | 85.5 |
The weekly hole winners are: ($10 each)
1:(CTP2) – Mark Kraus
4:(CTP) – Jason Lunetta
8:(CTP) – Howie Hoffman
9: (LP) – Michael Meyer
11:(CTP2) – Craig Wethington
12:(CTP) – Tom Scheunemann
17:(CTP) – Scott Hartmann
18:(LP) – Dean Penk
Low Gross – (35) $7.50 Each Josh Mueller & Dave Supalla (Two guys shot even 35 on the back but the tie goes to under par)
2 Man Better Ball:
1st – $17.50 each: Josh Mueller & Jeff Martin (Net 26)
T-2nd – $5 each: (Net 30)
Ben Johnshoy/ Lyndon Sonju , Mark Lauggenburger/Tom Hansen, Brad Kadue/Rob Simmons, Chuck Kugler/Ross Johnson, Eric Berg/ Eric Swift
Please write your full name and your team name on the scorecard!