| Team #: | W2 | W3 | W4 | Total |
| 3 Putt Pars (10) | 70.5 | 51 | 56 | 177.5 |
| Figlio (16) | 70 | 54 | 48 | 172 |
| Team 13 (13) | 58 | 46.5 | 64 | 168.5 |
| Weapons of Grass Destruction (2) | 46 | 61.5 | 59 | 166.5 |
| Six Pack (6) | 54 | 61 | 49 | 164 |
| Slice and Dice (11) | 62 | 42.5 | 57.5 | 162 |
| Team 8 (8) | 61.5 | 44.5 | 55 | 161 |
| Drawshank Redemption (14) | 34 | 63 | 62.5 | 159.5 |
| Hack Attack (3) | 56.5 | 53 | 49 | 158.5 |
| Team 9 (9) | 50 | 56 | 45 | 151 |
| Team 5 (5) | 33.5 | 59.5 | 55 | 148 |
| Team 15 (15) | 41 | 57.5 | 46.5 | 145 |
| Chuck The Barber (1) | 63 | 41 | 40 | 144 |
| Team 4 (4) | 42 | 48 | 52.5 | 142.5 |
| Team 12 (12) | 47.5 | 50 | 41.5 | 139 |
| Team 7 (7) | 42.5 | 43 | 51.5 | 137 |
MVP Points Update:
Player Name (Team): Total
Scharmer, Gary (15) 30.5
Sonju, Lyndon (16) 30.5
Lunetta, Jason (4) 29.5
Mueller, Josh (14) 29.5
Mayberry, Trent (9) 29
Kadue, Bradley (13) 27
Bialon, Rob (8) 26.5
Rosby, Alan (12) 26.5
Bernardy, Chuck (6) 26
Slivken, Steve (6) 26
The weekly winners are: ($10 each)
1:(CTP2) – Nick Ward
4:(CTP) – Tom Hansen
8:(CTP) – Al Rosby
9: (LP) – Jeff Stading
11:(CTP2) – Ted Scheunemann
12:(CTP) – Ben Zurn
17:(CTP) – Steve Haik
18:(LP) – Josh Mueller
Low Gross – (34) $10.00 Adam Bruggeman
2 Man 18 Hole Low Net
1st (65) $17.50 each – Jeff Ohe & Ben Zurn
2nd (66) $10 each – Rich Benson & Brian Sutton
3rd (67) $7.50 each – Larry Larson & Adam Bruggeman