At the end of the season, the top 12 Wednesday Night League and top 12 Weekend Players are invited to the BMGA Shootout. A nine hole match, followed by group play to eliminate players on each hole until only one remains.
With three weeks to go in WNL let’s look at the top 20.
| Player Name (Team): | Top 10 Total | Shootout Ranking (Top 12 Invited) |
| Riggs, Kent (9) | 70.5 | 1 |
| Couture, Steve (6) | 64.5 | 2 |
| Waters, Justin (3) | 70.0 | 3 |
| Grove, Don (1) | 62.5 | 4 |
| Beitlich, Brian (7) | 66.5 | 5 |
| Hendrikson, Nick (11) | 61.5 | 5 |
| Mangold, Marty (8) | 61.5 | 5 |
| Shellenbaum, Steve (6) | 69.0 | 5 |
| Berg, Eric (16) | 65.0 | 9 |
| Meyer, Michael (5) | 64.5 | 9 |
| Silberman, Sheldon (14) | 68.0 | 9 |
| Anderson, Dan (13) | 60.5 | 12 |
| Eames, Ward (2) | 64.5 | 12 |
| Nestvold, Tom (10) | 66.5 | 12 |
| Niska, Dylan (13) | 66.0 | 15 |
| Smith, Cory (8) | 66.5 | 15 |
| Wallace, Justin (15) | 66.0 | 15 |
| Schostag, Richard (9) | 66.5 | 18 |
| Gallagher, Kelly (10) | 67.5 | 19 |
| Grubb, Dan (7) | 64.5 | 20 |
| Hop, Stan (6) | 58.5 | 20 |
In Weekend Play, our Top 20 are:
| Name | Points |
| Richard Brynteson | 563 |
| Curtis Medina | 435 |
| John Bolduc | 430 |
| Peter Steichen | 425 |
| Roger Hamm | 420 |
| Larry Hahka | 408 |
| Doug Paquette | 408 |
| Steve Couture | 400 |
| Steve Shellenbaum | 391 |
| Stan Hop | 391 |
| Jeffrey Olson | 390 |
| Kirk Williams | 347 |
| Brad Jordan | 340 |
| Craig Wethington | 340 |
| Jeff Martin | 340 |
| Matt Grove | 338 |
| Ted Roberts | 330 |
| Steve Slivken | 320 |
| Chuck Bernardy | 320 |
| Steve Hartmann | 315 |