Live Scoreboard: https://bgc-2022calcutta1.golfgenius.com/pages/8124483724931811231
The big tournament is here! Break out the piggy bank, make some wagers and let’s see who takes home the big money.
Auction: Wednesday, September 14th at 7PM
Horse Bets: Open on Wednesday, September 14th at 10AM / Closed Saturday, September 17th at Noon
FINAL ODDS – $1,539 Total Pot – Odds are rounded, may change if payment not received.
- Team 1: 11 to 1
- Team 2: 80 to 1
- Team 3: 11 to 1
- Team 4: 24 to 1
- Team 5: 43 to 1
- Team 6: 19 to 1
- Team 7: 14 to 1
- Team 8: 11 to 1
- Team 9: 11 to 1
- Team 10: 80 to 1
- Team 11: 9 to 1
- Team 12: 22 to 1
- Team 13: 33 to 1
- Team 14: 8 to 1 (FAVORITE)
- Team 15: 11 to 1
- Team 16: 33 to 1
- Team 17: 15 to 1
- Team 18: 18 to 1
Team List
The player’s handicap is listed behind the players’ names. If the player has elected to play from the gold tee, that is indicated with a G next to their handicap. Per USGA Appendix C, all players are awarded 85% of their handicap.
| Team # – Player 1 – Player 2 | Player 1 Stats | Player 2 Stats | Auction |
| 1: Brent Lindstrom (8) + Steve Shellenbaum (11) | WNL: 4-5-3 / 122th | WNL: 7-3-1 / 81st | $260 / Haws |
| 2: Brent Nordstrom (13) + Brian Notvedt (10) | WNL: 2-8-2 / 167th | WNL: 7-3-1 / 54th | $120 / Schotag |
| 3: Brian Beitlich (8) + Dan Grubb (7) | WNL: 5-7-0 / 127th | WNL: 11-2-0 / 4th | $310 / Haws |
| 4: Darin Allen (11) + Michael Ryan (6) | WNL: 0-7-0 / 190th | WNL: 7-3-3 / 54th | $180 / Haws |
| 5: Michael Saless (20) + Steve Bensen (17) | WNL: 5-5-1 / 90th | WNL: 5-6-1 / 116th | $260 / Saless |
| 6: Forrest Nelson (7) + Steve Hartmann (4) | $220 / Jocelyn | ||
| 7: Jeffrey Olson (17) + Sheldon Silberman (G13) | WNL: 8-5-0 / 34th | WNL: 5-8-3 / 73rd | $120 / Smith |
| 8: Craig Wethington (8) + Jeff Martin (11) | WNL: 8-5-2 / 17th | WNL: 8-6-2 / 13th | $300 / Martin |
| 9: Corey Smith (10) + Jeff Mirviss (15) | WNL: 13-3-1 / 9th | WNL: 7-3-0 / 73rd | $325 / Smtih |
| 10: Jeremy Hagen (18) + Mick Krause (28) | WNL: 8-4-2 / 4th | WNL: 5-5-1 / 111th | $100 / Beitlich |
| 11: Chris Gaspard (24) + Ken Hanson (17) | WNL: 10-2-0 / 6th | WNL: 5-6-1 / 106th | $200 / Haws |
| 12: Kirk Williams (17) + Mark Lange (18) | WNL: 8-6-0 / 40th | WNL: 6-5-1 / 45th | $200 / Williams |
| 13: Larry Jocelyn (G16) + Marty Mangold (11) | WNL: 4-9-0 / 158th | WNL: 6-5-4 / 64th | $210 / Mangold |
| 14: Matt Haws (5) + Peter Crane (10) | WNL: 9-3-0 / 30th | WNL: 8-4-1 / 2nd | $350 / Martin |
| 15: Curtis Medina (19) + Yury Millman (15) | WNL: 6-6-1 / 45th | WNL: 5-7-3 / 73rd | $160 / Medina |
| 16: Brian Barlow (14) + Matthew Payne (6) | WNL: 4-7-2 / 132nd | WNL: 2-8-2 / 159th | $220 / Payne |
| 17: John Bolduc (17) + Ted Roberts (16) | WNL: 7-5-0 / 45th | WNL: 5-7-1 / 116th | $170 / Bolduc |
| 18: Dylan Airhart (11) + Randy Zejdlik (27) | WNL: 7-5-2 / 22nd | $110 / Bolduc |
All BMGA Members are allowed to place bets on the above teams. Payment is done via Cash and can be dropped off tonight at the auction or in the box prior to Sunday. If payment is not received prior to the start of the event, then your bet is removed.
To make a bet, use this form: https://forms.gle/sjk4y3ckDDcBKV3x6
Tee Sheet: https://bgc-2022calcutta1.golfgenius.com/pages/8124483723052763037
^ On the tee sheet, you can use the round drop down to toggle between Round #1 and Round #2.
Skins: We have two sets of skins for this year. First 18 holes, second 9. Cost is $20 for both GROSS and NET. Our lowest handicap in the field is a 6 – so lets just say – gross skins are WIDE OPEN!!!
Skins Sign Up: https://forms.gle/dbaZLaQ521XdhbzKA