2018 represents the 10th year of this coveted year long award. I thought that maybe a little number crunching was in order.

BMGA Cup Wins
| Stan Hop | 3 |
| Richard Koppy | 2 |
| Roger Hamm | 1 |
| Howard Hoffman | 1 |
| Tom Aamot | 1 |
| Bradley Kadue | 1 |
Multiple Top Tens
| Stan Hop | 7 |
| Roger Hamm | 5 |
| Chuck Bernardy | 4 |
| Craig Wethington | 4 |
| Howard Hoffman | 4 |
| Larry Hahka | 4 |
| Richard Koppy | 4 |
| Bradley Kadue | 3 |
| Dave Appelbaum | 3 |
| Doug Diedrich | 3 |
| Gary Jungbauer | 3 |
| John Bolduc | 3 |
| Nick Schultz | 3 |
| Richard Brower | 3 |
| Robert Brower | 3 |
| Dan OBrien | 2 |
| Dave Supalla | 2 |
| Kevin Stoner | 2 |
| Randy Zejdlik | 2 |
| Rick Kadue | 2 |
| Steve Shellenbaum | 2 |
| Tom Aamot | 2 |
Largest Margin of Victory
| 2016 | Roger Hamm | 307 |
Closest Margin of Victory
| 2010 | Tom Aamot | 10 |
| 2009 | Bradley Kadue | 10 |
Years with multiple 1000 point scorers
| 2011 | Howard Hoffman | 1085 |
| 2011 | Tom Aamot | 1000 |
| 2010 | Tom Aamot | 1100 |
| 2010 | Brian Sutton | 1090 |
| 2010 | Howard Hoffman | 1030 |
| 2009 | Bradley Kadue | 1115 |
| 2009 | Howard Hoffman | 1105 |
| 2009 | Stan Hop | 1090 |
I thought Srtan Hop won three years in a row. Are you sure the 2014 data is correct/final?
I am sure it is wrong based on the point totals. I do not know where the proper data is for that year. It is not in the system.
Ok, I fixed the stats based on the 2014 data posted by Matt Doherty. Why Matt decided not to put that data in GCM, only he knows.