| Team #: | W1 | W2 | Total |
| Drawshank Redemption (14) | 53.5 | 75.5 | 129 |
| Howie (10) | 59 | 66 | 125 |
| Drive 4 Show (4) | 46.5 | 75 | 121.5 |
| Darin allen (7) | 45 | 70 | 115 |
| Kraus (15) | 48 | 66 | 114 |
| Randy Z (8) | 78 | 34 | 112 |
| Unfinished Business (2) | 56 | 53.5 | 109.5 |
| Putt 4 Dough (13) | 57.5 | 50.5 | 108 |
| Hack Attack (3) | 50.5 | 57 | 107.5 |
| 6 Pack (6) | 49 | 52 | 101 |
| Lueder (12) | 51.5 | 47 | 98.5 |
| CTB (1) | 57.5 | 38 | 95.5 |
| Last Call (5) | 52.5 | 38 | 90.5 |
| Stogies Bogies (11) | 55 | 29 | 84 |
| WTF (9) | 26 | 52 | 78 |
| Majors 2 (16) | 46.5 | 28.5 | 75 |
Individual Par Points (Net):
Todd Miron – Net 30 – Score 19 – $35
John Bolduc – Net 31 – Score 16 – $20
Two way with 14 par points — $9 each
Jason Lunetta and Dan Peters
Weekly Hole Winners ($10 each):
Low Gross- Howard Hoffman (35)
CTP-2 #1 – Todd Miron
CTP #4 – Jason Lunetta
CTP #8 – John LaValley
Long putt #9 – Mike Deede
CTP-2 #11 – Mike Ryan
CTP #12 – Mark Lange
CTP #17 – Matt “Double Eagle” Doherty
Long Putt #18 – Steve Houtz