Here are the details for this weekend’s tournament. If you see ANY ERRORS with teams, please notify me immediately.
| Team # | Team | Handicap (Not Final) |
| 1 | Ben Peterson (11.4) + Nick Ward (13.5) | 6 |
| 2 | Brad Soderling (15.1) +Dan (Jr.) Peters (10.6) | 6 |
| 3 | Brad Jordan (7.0) +Howard Hoffman (+1.2) | 0 |
| 4 | Brent Lindstrom (11.4) +John VonEschen (13.5) | 6 |
| 5 | Brian Barlow (13.8) +Stan Hop (14.2) | 5 |
| 6 | Chris Gaspard (26.1) +Ken Hanson (20.1) | 12 |
| 7 | Chuck Bernardy (12.2) +Peter Steichen (10.7) | 6 |
| 8 | Dylan Airhart (15.4) +Wade Warden (22.6) | 9 |
| 9 | Erik Swanson (0.7) +Kelly Gallagher (4.4) | 0 |
| 10 | Jeff Martin (12.6) +Kevin Monogue (13.6) | 7 |
| 11 | Jim Sanford (8.4) +Larry Larson (16.2) | 3 |
| 12 | Justin Wallace (4.5) +Tom Nestvold (5.6) | 2 |
| 13 | Kirk Williams (17.5) +Mitch Glentzer (10.9) | 7 |
| 14 | Martin Stillman (15.1) +Jeff Mirviss (16.8) | 8 |
| 15 | Matt Haws (6.3) +Michael Huhn (22.8) | 6 |
| 16 | Matthew Payne (8.2) Gregory Donahue (8.2) | 4 |
| 17 | Nick Hendrikson (3.9) +Richard Brynteson (7.6) | 2 |
| 18 | Steve Slivken (11.1) +Tom Hansen (7.5) | 4 |
| 19 | James Buckingham (13.7) +Marty Mangold (13.6) | 7 |
| 20 | Jeff Towey (9.6) +Steve Hartmann (5.5) | 3 |
| 21 | Daniel (Sr.) Peters (17.6) +Larry Jocelyn (20.4) | 7 |
| 22 | Jeffrey Olson (19.2) +Steve Shellenbaum (16.4) | 9 |
| 23 | Michael Ryan (8.0) +Luke Rajkowski (8.1) | 4 |
| 24 | Kevin Stoner (11.2) +Bill Carlson (12.6) | 6 |
| 25 | Paul Yakshe (13.6) +Patrick Hoffman (13.7) | 7 |
| 26 | Brett Nybo (14.4) +Sheldon Silberman (21.9) | 8 |
| 27 | Steve Bensen (20.0) +Nate Jordan (24.4) | 11 |
| 28 | Steve Susich (18.6) +Tom Aamot (20.7) | 8 |
| 29 | Darin Allen (15.9) +John Bolduc (16.7) | 8 |
| 30 | Ted Roberts (16.1) +Steve Couture (20.5) | 9 |
Handicaps will be updated and finalized on Thursday.
HORSE RACE BETTING! As we have done in the past you can wager on who you think will win the tournament. We will be doing both a GROSS and NET horse race.
You can make wagers online here: https://forms.gle/bjh6nyMTE5h6qjyf9 or find me on the patio on Wednesday Night.
Tee Sheets. You can find the tee sheet for the tournament here: https://www.golfgenius.com/pages/9717383625162409559
30 teams!?!? Hot dang, this is going to be great! However, I’m just now finding out that EACH player needs at least 6 drives? I now have concerns my partner may struggle to fulfill this and the pressure may get to him…hopefully Mr. Hoffman finds some form by Saturday. I believe in you, Howie, let’s just have fun out there!
That Bernardy / Steichen team could be the one to beat based on this past weekend’s performance!
The return of Marty Mangold this week